|
|
|
| Galleria Financial Center |
| 5065 & 5075 Westheimer |
| Houston TX 77056 |
|
|
|
|
|
|
NRA:
|
251,204 sq.ft. |
|
Floors:
|
12 |
|
Range Of Space: |
578 - 9,680 sq.ft. |
|
Total Available:
|
69,011 sq.ft. |
|
| Send Plan | Suite | NRA (sq.ft) | Comments | Net Rate(NNN) | Plan |
| 670W | 3,471 | Available now | $18.00 |  |
| 680W | 3,412 | Available now | $18.00 |  |
| 688W | 860 | Available now | $18.00 |  |
| 697W | 606 | Available now | $18.00 |  |
| 722E | 8,334 | Available now | $18.00 |  |
| 726E | 2,577 | Available now | $18.00 |  |
| 730E | 1,053 | Available now | $18.00 |  |
| 745E | 2,661 | Available now | $18.00 |  |
| 760W | 2,379 | Available now | $18.00 |  |
| 747E | 612 | Available now | $18.00 |  |
| 800E | 1,024 | Available now | $18.00 |  |
| 819E | 578 | Available now | $18.00 |  |
| 825E | 2,000 | Available now | $18.00 |  |
| 830E | 2,351 | Available 7/1/2011 | $18.00 |  |
| 875W | 2,489 | Available now | $18.00 |  |
| 890W | 9,680 | Available 3/1/2012 | $18.00 |  |
| 920E | 8,579 | Available now | $18.00 |  |
| 960W | 2,165 | Available now | $18.00 |  |
| 985W | 883 | Available now | $18.00 |  |
| 995W | 1,195 | Available now | $18.00 |  |
| 1120E | 1,162 | Available now | $18.00 |  |
| 1130E | 5,656 | Available now | $18.00 |  |
| 1150W | 2,540 | Available now | $18.00 |  |
| 1180W | 2,744 | Available now | $18.00 |  |
|
|
|
|
|
|
| Galleria Tower I |
| 2700 Post Oak Boulevard |
| Houston TX 77056 |
|
|
|
|
|
|
NRA:
|
490,152 sq.ft. |
|
Floors:
|
25 |
|
Range Of Space: |
1,198 - 10,709 sq.ft. |
|
Total Available:
|
54,501 sq.ft. |
|
| Send Plan | Suite | NRA (sq.ft) | Comments | Net Rate(NNN) | Plan |
| 325 | 7,626 | Available 11/1/2011 | $20.00 |  |
| 350 | 2,611 | Available 4/1/2012 | $20.00 |  |
| 610 | 10,709 | Available now | $20.00 |  |
| 900 | 6,732 | Available now | $20.00 |  |
| 960 | 3,092 | Available now | $20.00 |  |
| 1160 | 1,581 | Great views down Post Oak Blvd | $20.00 |  |
| 1160B | 1,198 | Available now | $20.00 |  |
| 1270 | 6,508 | Available now | $20.00 |  |
| 1345 | 3,220 | Available in 60 days | $20.00 |  |
| 1420 | 2,364 | Available now | $20.00 |  |
| 1430 | 1,956 | Available now | $20.00 |  |
| 1440 | 2,194 | Available now | $20.00 |  |
| 1499 | 1,970 | Available now | $20.00 |  |
| 2450 | 2,740 | Available in 60 days | $20.00 |  |
|
|
|
|
|
|
| Galleria Tower II |
| 5051 Westheimer |
| Houston TX 77056 |
|
|
|
|
|
|
NRA:
|
320,359 sq.ft. |
|
Floors:
|
21 |
|
Range Of Space: |
2,250 - 16,270 sq.ft. |
|
Total Available:
|
43,088 sq.ft. |
|
|
|
|
|